73 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DO1SKL | 1793677234 | APRS iGate & Packet Node DO1SKL-7, 144.925 MHz | Map |
|
|
1298.60FM | 1793621533 | 1298.600 MHz -28 MHz E32 Wingst | Map |
|
|
DG5IBS-4 | 1793621478 | WX3in1Plus2.0 U=13.7V,T=??.?C/??.?F | Map |
|
|
DB0WOT | 1793621444 | WIDE2-2 vy 73 E32 Wingst | Map |
|
|
DB0SH-10 | 1793621430 | APRS Digipeater DB0SH Flensburg-Stadt - www.db0sh.de | Map |
|
|
DB0ET | 1793621225 | APRS Digi LH Campen Sys U=13.0V t=22C/72F | Map |
|
|
DB0ELB | 1793621052 | Digipeater + Igate in Wedel U=14.2V | Map |
|
|
DL9DAK | 1793621028 | >Peter HH-Lokstedt | Map |
|
|
DB5RRH-7 | 1793620973 | >438.600MHz T079 -760 vy73 Ralf E32/Win | Map |
|
|
438.600FM | 1793620870 | 438.600 MHz -7.6 MHz E32 Wingst | Map |
|
|
OZ5BD-9 | 1793620844 | `434.837MHz c082 -200 qrv_2 | Map |
|
|
OZ9DIF-1 | 1793620807 | WX3in1Mini - DIGI Stevns - OZ5BD-OZ1ANE | Map |
|
|
OZ8NST-2 | 1793620745 | OZ8NST 145.500 Mhz | Map |
|
|
DK0BG | 1793620447 | GATE + DIGI 144.800 | Map |
|
|
OZ4DID-2 | 1793620421 | SYSOP OZ1IEP,OZ3ACC APRS@INFO-F.DK | Map |
|
|
OZ5DIA-2 | 1793620337 | W3 JYLn-n DIGI BAKKENSBRO ULLERUP | Map |
|
|
DB0FS C4 | 1793620317 | 438.250MHz tOFF -760 C4FM Repeater | Map |
|
|
DL5XL-13 | 1793620237 | WX: few cloudS | Map |
|
|
DB0WHV | 1793620187 | APRS-Digi Wilhelmshaven | Map |
|
|
OZ5DIB-1 | 1793619888 | I-Gate/ {UIV32} | Map |
|
|
000,0000- | 1793619756 | www.oz2rea.dk www.dk-bm.dk | Map |
|
|
OZ9DIE-2 | 1793619455 | Map | |
|
|
DL1HI-9 | 1793618900 | `145.500MHz tOFF SASCHA ON TOUR\Tesla_4 | Map |
|
|
DB0OL-10 | 1793618816 | HamNet APRS4R WIDE Digi DB0OL Oldenburg Hafen I51 | Map |
|
|
OZ4QZZ-2 | 1793618617 | W3 DKn_n DIGI REGNEMARK, BJEVERSKOV | Map |
|
|
DB0PBG-5 | 1793618568 | Map | |
|
|
OZ1JUX-9 | 1793618561 | `OZ1JUX on the road again | Map |
|
|
DB0FS EL | 1793618510 | 438.850MHz c088 -760 Echolink & FM, Node:329356 | Map |
|
|
DK1JAN-7 | 1793618439 | `438.450MHz Jan Mobil oder auf YouTube unter DK1JAN | Map |
|
|
OZ9DIL-2 | 1793618357 | PLXDigi - Stigneas APRS - Sysop OZ5BD | Map |
|
|
DL0HE | 1793617861 | `Fieldday-QTH von DL8HAV und DG6HB auf dem Mullendisch JO43VS | Map |
|
|
DO2EN-8 | 1793616983 | Map | |
|
|
OZ6HR-2 | 1793616976 | DIGI Gedved Sysop OZ7SB | Map |
|
|
OZ1IEP-14 | 1793616897 | `434.837MHz c082 -200 in his taxi van is back on APRS :-) | Map |
|
|
DB0FS BM | 1793616722 | DMR Brandmeister, 439.5625MHz, ID 262220 | Map |
|
|
DB0FS-10 | 1793616703 | IGate & Digi http://afundr.de U=12.2V,T=22.5C | Map |
|
|
DL1EEM-8 | 1793616624 | Graywolf/dev | Map |
|
|
DL5HCR-9 | 1793616534 | Ronald mal wieder unterwegs | Map |
|
|
434,9375- | 1793616199 | Fusion REGNEMARK www.dk-bm.dk | Map |
|
|
OZ9DIO-1 | 1793616018 | APRS DIGI Slagelse - OZ1ANE-OZ5BD | Map |
|
|
OZ3IT-8 | 1793615814 | Map | |
|
|
DG0CW-9 | 1793615531 | `Oliver / DOK M13. QRV 145.500 FM. | Map |
|
|
OZ4DIS-2 | 1793614577 | In Denmark we are using EU-SSID.do you | Map |
|
|
DO9FL-9 | 1793614353 | 439.825MHz toff -940 DO9FL at home on TG-8 | Map |
|
|
OZ7KBR-1 | 1793614266 | WX3in1Plus2.0 U=14.0V | Map |
|
|
OZ1LPV-8 | 1793614079 | Torben paa Anytone-D878UV | Map |
|
|
DB5RRH-9 | 1793613945 | `438.600MHz t079 -760 vy 73, Ralf, E32 Wingst | Map |
|
|
TRAFIK | 1793613901 | 105 In 10 Minutes | Map |
|
|
OZ1KNX-9 | 1793613761 | Map | |
|
|
DL1JU-9 | 1793613098 | 145.625MHz-7.6 FM QRV 73 RALF... & | Map |
Time Travel Active