72 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DB0KUE | 1793612860 | Relaisgruppe-MV.de unsere Relais in Mecklenburg-Vorpommern | Map |
|
|
DL5XL-10 | 1793612537 | Felix, Sandstedt, DOK E20, dl5xl@darc.de | Map |
|
|
OZ7SB-9 | 1793612521 | Map | |
|
|
SL6BH-1 | 1793612446 | FMTS Halmstad | Map |
|
|
OZ9DIC-1 | 1793612409 | Borup Digi | Map |
|
|
DL6HBS-3 | 1793612116 | Stefan M31 7.96V | Map |
|
|
OZ1JUX-7 | 1793611358 | `OZ1JUX portable with FT2D | Map |
|
|
DB0LOL-4 | 1793611341 | Digipeater Evenkamp JO32UR U=12.5V, T=22.2C | Map |
|
|
OZ1IEP-3 | 1793610879 | digi wide1-1 {UIV32} | Map |
|
|
PA3EPS-9 | 1793610700 | `Onderweg met de camper_6 | Map |
|
|
OZ3SEC | 1793609709 | Allan at workshop | Map |
|
|
DM0NDR EL | 1793609520 | HH-Moorfleet, im Aufbau | Map |
|
|
OZ6DIA-2 | 1793609181 | SYSUP OZ3BB (APRS DIGI UIDIGI 1.9B3) | Map |
|
|
DL1NJK | 1793609033 | Home station @EDHU 8.1degC 99% cloudy | Map |
|
|
OZ9DIN-1 | 1793608518 | VHF APRS Bandholm | Map |
|
|
DL3HBF-9 | 1793607139 | Walter auf Achse 13.70V | Map |
|
|
DO1HH | 1793607138 | Map | |
|
|
OZ1BZJ-9 | 1793606782 | QRV DMR TG 238 | Map |
|
|
DN9MSG-9 | 1793598367 | `145.600MHz Toff -060 Moin Michy | Map |
|
|
OZ3LFG-1 | 1793597540 | `_4 | Map |
|
|
OZ1IEP-8 | 1793597226 | 145.500MHz qrv her | Map |
|
|
PD4PM-9 | 1793596757 | `438.500MHz T082 -760 https://www.pd4pm.nl_4 | Map |
Time Travel Active