This is the latest recevied weather packets stored in our database for station/object DL5XL-13. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 22 of 22 weather records. Data retrieved in 0.01 seconds.
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789217190 | 19.44° C | 66% | 1021 hPa | - | - | - | - |
| 1789229862 | 19.44° C | 72% | 1019 hPa | - | - | - | - |
| 1789232998 | 19.44° C | 73% | 1019 hPa | - | - | - | - |
| 1789239221 | 18.33° C | 79% | 1019 hPa | - | - | - | - |
| 1789245434 | 16.67° C | 87% | 1019 hPa | - | - | - | - |
| 1789260891 | 16.67° C | 91% | 1018 hPa | - | - | - | - |
| 1789280447 | 16.67° C | 92% | 1016 hPa | - | - | - | - |
| 1789286719 | 18.33° C | 93% | 1016 hPa | - | - | - | - |
| 1789293138 | 20° C | 83% | 1017 hPa | - | - | - | - |
| 1789315235 | 18.89° C | 82% | 1018 hPa | - | - | - | - |
| 1789327946 | 16.67° C | 90% | 1021 hPa | - | - | - | - |
| 1789361315 | 10.56° C | 94% | 1023 hPa | - | - | - | - |
| 1789374676 | 13.89° C | 96% | 1024 hPa | - | - | - | - |
| 1789377641 | 13.89° C | 86% | 1024 hPa | - | - | - | - |
| 1789380549 | 13.89° C | 86% | 1024 hPa | - | - | - | - |
| 1789396488 | 21.67° C | 61% | 1023 hPa | - | - | - | - |
| 1789421497 | 17.78° C | 79% | 1021 hPa | - | - | - | - |
| 1789424524 | 17.78° C | 83% | 1021 hPa | - | - | - | - |
| 1789462978 | 20° C | 90% | 1017 hPa | - | - | - | - |
| 1789513359 | 18.33° C | 94% | 1012 hPa | - | - | - | - |
| 1789522586 | 16.67° C | 94% | 1011 hPa | - | - | - | - |
| 1789554353 | 17.78° C | 86% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)
Time Travel Active