This is the latest recevied weather packets stored in our database for station/object DL5XL-13. If no graphs are shown the sender has not sent any weather packets during the specified time range.
Displaying 1 - 25 of 77 weather records. Data retrieved in 0.022 seconds.
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792884519 | 9.44° C | 94% | 996 hPa | 0.76 mm | - | - | - |
| 1792887979 | 9.44° C | 96% | 993 hPa | 2.29 mm | - | - | - |
| 1792894893 | 8.89° C | 97% | 988 hPa | 1.52 mm | - | - | - |
| 1792897964 | 8.89° C | 97% | 987 hPa | 2.03 mm | - | - | - |
| 1792901048 | 8.89° C | 97% | 987 hPa | - | - | - | - |
| 1792904149 | 8.89° C | 97% | 987 hPa | 0.76 mm | - | - | - |
| 1792907438 | 8.89° C | 97% | 988 hPa | - | - | - | - |
| 1792910942 | 8.89° C | 97% | 988 hPa | - | - | - | - |
| 1792913814 | 8.89° C | 97% | 989 hPa | - | - | - | - |
| 1792917039 | 8.89° C | 96% | 989 hPa | - | - | - | - |
| 1792966822 | 10.56° C | 80% | 1003 hPa | - | - | - | - |
| 1792989772 | 9.44° C | 84% | 1009 hPa | - | - | - | - |
| 1793062831 | 10.56° C | 97% | 1013 hPa | - | - | - | - |
| 1793069569 | 10.56° C | 97% | 1013 hPa | - | - | - | - |
| 1793082564 | 10.56° C | 97% | 1013 hPa | - | - | - | - |
| 1793133382 | 12.22° C | 96% | 1016 hPa | 1.02 mm | - | - | - |
| 1793140211 | 11.67° C | 96% | 1017 hPa | 1.02 mm | - | - | - |
| 1793155781 | 9.44° C | 97% | 1020 hPa | - | - | - | - |
| 1793165103 | 8.89° C | 97% | 1021 hPa | - | - | - | - |
| 1793168383 | 8.89° C | 97% | 1022 hPa | - | - | - | - |
| 1793181340 | 11.11° C | 99% | 1024 hPa | - | - | - | - |
| 1793184524 | 11.11° C | 99% | 1025 hPa | - | - | - | - |
| 1793306082 | 9.44° C | 95% | 1031 hPa | - | - | - | - |
| 1793309096 | 8.89° C | 95% | 1031 hPa | - | - | - | - |
| 1793315728 | 8.89° C | 96% | 1031 hPa | - | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)
Time Travel Active